Model Name: | Orbit |
Overall Length: | 184mm/7.24” |
Width: | 31mm/1.22” |
Overall Height (Include Clip): | 16.8mm |
Blade Length: | 82mm/3.23” |
Closed Length: | 102mm/4.02” |
Blade Thickness: | 3mm/0.12” |
Handle Thickness: | 12.2mm/0.48” |
Weight: | 106.9g/0.23lb |
Gross Weights: | 197.3g |
Blade Material: | 14C28N |
Blade Hardness: | 59-60HRC |
Blade Shape: | Drop point |
Blade Grind: | Hollow grind |
Blade Finish: | satin |
Handle Material: | G10 |
Handle Color/Finish: | Black |
Locking Mechanism: | Liner Lock |











Molsect Orbit liner lock black G10 scales hollow grind 14C28N blade
Molsect Orbit liner lock black G10 scales hollow grind 14C28N blade (marks on blade from Rockwell testing) 59HRC

Molsect Orbit liner lock black G10 scales hollow grind 14C28N blade
Sale price$42.00